Stutz Volvo

311 Highland Avenue
Salem, MA 01970
Phone: 978-744-8555
Fax: 978-741-4959

New Inventory


 


39 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison
Year Make Model Trim Stock # Exterior Color Interior Color MSRP Internet Price Compare
2010 Volvo C70 2dr Conv Auto 21054 Vanilla Pearl Metallic Cacao Premium Leather $47,125.00 $38,924.00
2010 Volvo S40 4dr Sdn Auto FWD 21017 Titanium Grey Metallic Off Black T-Tec $28,850.00 $26,495.00
2010 Volvo S40 4dr Sdn Auto FWD w/Moonroof 21037 Barents Blue Metallic Quartz Leather $32,200.00 $29,644.00
2010 Volvo S80 4dr Sdn I6 FWD w/Moonroof 21067 Seville Grey Metallic Anthracite Black Leather $43,800.00 $37,523.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21020 Oyster Grey Metallic Anthracite Black Leather $47,850.00 $41,330.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21066 Seville Grey Metallic Anthracite Black Metallic $49,050.00 $42,458.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21089 Seville Grey Metallic Anthracite Black Leather $45,350.00 $38,980.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21101 Caspian Blue Metallic Anthracite Black Leather $45,350.00 $38,980.00
2010 Volvo S80 4dr Sdn I6 Turbo AWD 21113 Caspian Blue Metallic Sandstone Leather $46,550.00 $40,308.00
2010 Volvo V70 4dr Wgn w/Moonroof 21082 Caspian Blue Metallic Sandstone Leather $38,800.00 $33,973.00
2010 Volvo V70 4dr Wgn R-Design w/Moonroof 21034 Black Sapphire Metallic Off Black Sport Leather $40,300.00 $35,383.00
2010 Volvo XC60 AWD 4dr 3.0T 21114 Savile Grey Metallic Anthracite Black Leather $43,600.00 $41,535.00
2010 Volvo XC60 AWD 4dr 3.0T 21117 Black Sapphire Metallic Anthracite Black Leather $43,600.00 $41,535.00
2010 Volvo XC60 AWD 4dr 3.0T 21118 Barents Blue Metallic Sandstone Leather $43,600.00 $41,535.00
2010 Volvo XC60 AWD 4dr 3.0T 21120 Electric Silver Metallic Off Black Sport Leather $45,775.00 $43,580.00
2010 Volvo XC60 AWD 4dr 3.0T 21121 Maple Red Metallic Sandstone Leather $42,500.00 $40,501.00
2010 Volvo XC60 AWD 4dr 3.0T 21122 Ice White Anthracite Black Leather $45,000.00 Please Call
2010 Volvo XC60 AWD 4dr 3.2L w/Moonroof 21018 Black Paint Anthracite Black Leather $39,940.00 $37,926.00
2010 Volvo XC60 AWD 4dr 3.2L w/Moonroof 21022 Terra Bronze Metallic Anthracite Black Leather $40,795.00 $38,898.00
2010 Volvo XC60 AWD 4dr 3.2L w/Moonroof 21052 Barents Blue Metallic Off Black T-Tec $36,395.00 $34,762.00
2010 Volvo XC60 AWD 4dr 3.2L w/Moonroof 21098 Electric Silver Metallic Anthracite Black Leather $43,470.00 $41,413.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21063 Electric Silver Metallic Off-Black Leather $45,925.00 $37,721.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21068 Black Stone Off-Black Leather $42,750.00 $34,736.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21076 Caspian Blue Metallic Off-Black Leather $43,300.00 $35,253.00
2010 Volvo XC70 4dr Wgn 3.2L w/Moonroof 21091 Electric Silver Metallic Anthracite Black Leather $45,325.00 $37,157.00
39 Records Found (Page 1 of 2)  << First < Previous 1 2 Next > Last >>
Please select a vehicle or select a maximum of 5 vehicles for comparison

© 1986- 2010 Chrome Systems, Inc.
Stutz Volvo • 978-744-8555  • Salem, MA • Disclaimer • Site Map